Drilling, Mud, Geology PB Parameters in PeN-LAB system
PeN-LAB system contains 250 play-back parameters. Parameters from 120 through 250 are spare parameters, and are not listed in this table.
| 001 | DPTS | Standard Depth |
| 002 | DPLM | Lag Depth (mud) |
| 003 | DPLG | Lag Depth (gas) |
| 004 | DPTV | Vertical Depth |
| 005 | DTTM | Drilling time |
| 006 | WOHM | Weight on Hook - measured |
| 007 | WOHC | Weight on Hook - calculated |
| 008 | WOBM | Weight on Bit - measured |
| 009 | WOBC | Weight on Bit - calculated |
| 010 | ROPD | Rate of Penetration (depth) |
| 011 | ROPT | Rate of Penetration (time) |
| 012 | RPM | Rotation |
| 013 | TORQ | Totq |
| 014 | TORM | Torq - max. |
| 015 | SPM1 | Strokes per minute (Pump-1) |
| 016 | SPM2 | Strokes per minute (Pump-2) |
| 017 | SPM3 | Strokes per minute (Pump-3) |
| 018 | VOLA | Pit Volume - Active Pits |
| 019 | PSPM | Stand Pipe Pressure |
| 020 | PSPC | Stand Pipe Pressure - calculated |
| 021 | PCSM | Casing Pressure |
| 022 | MFIN | Mud Flow In |
| 023 | MFOT | Mud Flow Out |
| 024 | MFDF | Mud Flow Difference |
| 025 | MWIN | Mud Weight In |
| 026 | MWOT | Mud Weight Out |
| 027 | MWAV | Mud Weight Average |
| 028 | GECD | ECD - gradient |
| 029 | MTIN | Mud Temperature In |
| 030 | MTOT | Mud Temperature Out |
| 031 | MTDF | Mud Temperature Difference |
| 032 | MRIN | Mud Ressistivity In |
| 033 | MROT | Mud Ressistivity Out |
| 034 | MRDF | Mud Ressistivity Difference |
| 035 | MRPV | Plastic Viscosity |
| 036 | MRYP | Yield Point |
| 037 | MGEL | Starting Gel |
| 038 | TGAS | Total Gas |
| 039 | GC1 | C1 |
| 040 | GC2 | C2 |
| 041 | GC3 | C3 |
| 042 | GIC4 | iC4 |
| 043 | GNC4 | nC4 |
| 044 | GIC5 | iC5 |
| 045 | GNC5 | nC5 |
| 046 | GCO2 | CO2 |
| 047 | H2SM | H2S Max. |
| 048 | SGC1 | C1 normalized on 100% |
| 049 | SGC2 | C2 normalized on 100% |
| 050 | SGC3 | C3 normalized on 100% |
| 051 | SIC4 | iC4 normalized on 100% |
| 052 | SNC4 | nC4 normalized on 100% |
| 053 | SGC4 | total C4 normalized on 100% |
| 054 | SIC5 | iC5 normalized on 100% |
| 055 | SNC5 | nC5 normalized on 100% |
| 056 | SGC5 | total C5 normalized on 100% |
| 057 | R1T | Ratio C1 - Sum total |
| 058 | R23G | Ratio C2 - SumC3+ |
| 059 | R2S | Ratio C2 - Sum total |
| 060 | R3S | Ratio C3 - Sum total |
| 061 | RN4S | Ratio nC4 - Sum Total |
| 062 | RG12 | Ratio C1 - C2 |
| 063 | RG13 | Ratio C1 - C3 |
| 064 | RG14 | Ratio C1 - TotalC4 |
| 065 | RG15 | Ratio C1 - Total C5 |
| 066 | DCS " | d" exponent - corected |
| 067 | DCNA | "d" exponent from automatic trend |
| 068 | DCNP | "d" exponent from manual trend |
| 069 | GPDA | Pore Gradient from DCS-autotrend |
| 070 | GPDP | Pore Gradient from DCS-manual trend |
| 071 | PODA | Porozity from DCS-autotrend |
| 072 | PODP | Porozity from DCS-manual trend |
| 073 | GFDA | Fracture Gradient from DCS-autotrend |
| 074 | GFDP | Fracture Gradient from DCS-manual trend |
| 075 | POIS | Poisson Rattio |
| 076 | DCOB | Overburden Gradient from DCS |
| 077 | SIGT | Sigma Trend in transition zone |
| 078 | SIG0 | Sigma - corrected |
| 079 | SIGF | Sigma Fi (porosity) |
| 080 | SGRA | Refferent Sigma, autotrend |
| 081 | SGRP | Refferent Sigma, manual trend |
| 082 | SGNA | Normalized Sigma, autotrend |
| 083 | SGNP | Normalized Sigma, manual trend |
| 084 | GPSA | Pore Gradient from Sigma-autotrend |
| 085 | GPSP | Pore Gradient from Sigma-manual trend |
| 086 | GFSA | Fracture Gradient from Sigma-autotrend |
| 087 | GFSP | Fracture Gradient from Sigma-manual trend |
| 088 | BDSA | Bulk density from Sigma-autotrend |
| 089 | BDSP | Bulk density from Sigma-manual trend |
| 090 | OBSA | Overburden coeff. from Sigma-autotrend |
| 091 | OBSP | Overburden coeff. from Sigma-manual trend |
| 092 | POSA | Porozity from Sigma-autotrend |
| 093 | POSP | Porozity from Sigma-manual trend |
| 094 | MTOR | Mud Temperature Out - Refferent |
| 095 | MTDR | Mud Temperature Difference - Refferent |
| 096 | MTGO | Mud Temperature Out - Gradient |
| 097 | MTGD | Mud Temperature Difference - Gradient |
| 098 | SHR | Shale density - Refferent |
| 099 | GPFL | Pore Gradient from Shale density |
| 100 | GFRL | Fracture Gradient from Shale density |
| 101 | PRCB | Bit Cost On Bottom , during drilling |
| 102 | PRCR | Bit Cost Off Bottom: RIH - DRILL -POOH |
| 103 | PRCT | Bit Cost Total: by bit, rig, services costs |
| 104 | NGAS | Normalized Gas |
| 105 | ROPB | Breakeven ROP |
| 106 | GWRP | Gas wetness ratio percentage |
| 107 | LHR | Light to heavy ratio (balance) |
| 108 | OCQ | Oil character qualifier |
| 109 | GH2 | Hydrogen |
| 110 | MMRPM | Mud motor revolutions per minute |
| 111 | PDL | Flow paddle |
| 112 | MR1 | MWD: Resistivity sensor #1, value |
| 113 | MR2 | MWD: Resistivity sensor #2, value |
| 114 | MG1 | MWD: Gamma Ray sensor #1, value |
| 115 | MG2 | MWD: Gamma Ray sensor #2, value |
| 116 | SVYINC | MWD: Directional sensor, inclination |
| 117 | SVYAZU | MWD: Directional sensor, azimuth |
| 118 | TGASA | Total gas analized - sum of gas component values C1 to nC5> |
| 119 | SRPM | Summed revolutions per minute. |








